
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20151117 | ||
Importer | OTIS AND JULIE HARRISON C/O AMERICAN AMBASSADOR, ![]() |
||
Importer address | AMERICAN EMBASSY, DIPLOMATIC ENCLAVE, ISLAMABAD PAKISTAN, | ||
Supplier | SEE-SPED USA, INC 163 BURLINGTON PATH ROAD CREA , ![]() |
||
Supplier address | SEE-SPED USA, INC 163 BURLINGTON PATH ROAD CREA , | ||
Loading port | JEBEL ALI,UNITED ARA | Destination port | PQIW |
Product description | USED HOUSEHOLD GOODS NO EEI REQUIRED PER FTR 30.40(B) 3540.000 LBS., 380.000 CFT *EMAILS: AHMEDW@STATE.GOV ISLAMABAD_GSO_SHIPPING@STATE.GOV Translation | ||
Quantity | 11 | Quantity unit | - |
Weight | 1.606 | ||
Packages | 2 | Type of packaging | PACKAGES |
Bill of lading | 768175132 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20151117 | - | ![]() |
- | JEBEL ALI,UNITED ARA | PQIW |